Each home and office is unique in itself and the pricing it must be unique too. The elements that form the cost of cleaning service may vary depending on the the size of your home, number of carpets, number of bathrooms, how often you want us to clean and etc. We offer the most competitive price formula for our cleaning services and if you choose to use our help for your home and office cleaning, we guarantee you some of the lowest prices for cleaning services in Luton and surroundings area.
In general, prices for single cleanings of an entire house depend on many of the following factors:
- The type of house, including the number of bedrooms and bathrooms, carpets, stories, etc.
- How detailed is the cleaning service.
| END OF TENANCY CLEANING PRICEs Flat tip –top/ Deep Clean House tip –top/Deep Clean | Flat | House | ||||||||||||||||||||||||||||||||||||||||
| Studio flat £80 £105 — | £119 | – | ||||||||||||||||||||||||||||||||||||||||
| One bedroom /One bathroom £105 £130 £115 £140 | £149 | £149 | ||||||||||||||||||||||||||||||||||||||||
| Two bedrooms/One Bathroom £130 £149 £140 £165 | £164 | £171 | ||||||||||||||||||||||||||||||||||||||||
| Two bedrooms/Two Bathrooms £145 £170 £160 £185 | £184 | £191 | ||||||||||||||||||||||||||||||||||||||||
| Three bedrooms/One Bathroom £160 £185 £185 £205 | £195 | £205 | ||||||||||||||||||||||||||||||||||||||||
| Three bedrooms/Two Bathrooms £175 £200 £200 £225 | £215 | £225 | ||||||||||||||||||||||||||||||||||||||||
| Four bedrooms/One Bathroom £190 £215 £225 £250
Five bedromms/One Bathroom £220 £240 £270 £310 |
£234 | £244 | ||||||||||||||||||||||||||||||||||||||||
| ADDITIONAL SERVICES | ||||||||||||||||||||||||||||||||||||||||||
| Extra Toilet £9 | £11 | |||||||||||||||||||||||||||||||||||||||||
| Extra Bathroom £14 | £18 | |||||||||||||||||||||||||||||||||||||||||
| Extra Blind £5 | £7 | |||||||||||||||||||||||||||||||||||||||||
| Extra Fridge £12 | £12 | |||||||||||||||||||||||||||||||||||||||||
| Balcony £10 | £15 | |||||||||||||||||||||||||||||||||||||||||
| Internal Conservatory Windows (inside only) £25 | £25 | |||||||||||||||||||||||||||||||||||||||||
| Staircase £10 | £12 | |||||||||||||||||||||||||||||||||||||||||
| extra living/dining room £18
|
£20 | |||||||||||||||||||||||||||||||||||||||||
| ONE OFF CLEANING £18/ per hour | £19/per hour | |||||||||||||||||||||||||||||||||||||||||
| EXTERNAL WINDOWS CLEANING from £5/ each
iNTERNAL WINDOWS CLEANING fROM £4/ EACH |
from £7/each | |||||||||||||||||||||||||||||||||||||||||
MINIMUM CHARGE IN LONDON IS £50 AND £80 OUT SIDE M25 HIGHWAY!Important Conditions: * If your address is located in Central London the client is required to pay extra CONGESTION CHARGE/Monday to Friday/ £11,50 and Low emission Zone 24/7 £12. ** Customer is obliged to provide parking space, permit or pay if there is P&D for the official cleaning car. |
£22/per hour | |||||||||||||||||||||||||||||||||||||||||
- Template will be installed to your server to look like in our online demo. Access to Admin panel will be granted to you to manage your website.
- We will replace the template’s logo with yours on each page of the template. Customers should provide logos in good quality in .PSD, .EPS, .PNG, .JPG format. Logo width should be 300px and 600px.
- Security plugin
- Seo plugin
- Cache plugin. It will help to optimize the speed of your wesbite
- Plugin for easy backup
- Installation service is not included in this pack
- Theme installation on you server with your logo
- google map with your address set
- replacing of content and images up to 6 pages (without layout change).
- removing of some elements that you do not need on your website.
- social icons set (without changes theme layout)
- replacing of color scheme
